Students engage with future-ready technologies through hands-on projects:
Every program is structured to develop interpersonal and leadership qualities:
Artistic expression is integrated with technology to spark imagination:
Creativity is woven into technical projects to make learning engaging:
Students learn to think like innovators and creators:
Session Slots: Morning: 9:00 AM – 12:00 PM | Afternoon: 2:00 PM – 5:00 PM
| Program | Age Group | Description |
|---|---|---|
| Young Innovators | 6 – 9 Years | A fun and engaging STEM discovery program where young learners explore robotics, coding, electronics, artificial intelligence concepts, and simple machines through creative hands-on activities. Encourages curiosity, imagination, and problem-solving. |
| Tech Innovators | 10 – 14 Years | A comprehensive technology program where students explore artificial intelligence, robotics, advanced coding, electronics, and mechatronics while building innovative projects and learning how modern technologies power smart systems. |
| Advanced AI Robotics | 12 – 16 Years | A high-level innovation program designed for future engineers and tech creators. Students work with AI-powered robotics, microcontrollers, sensors, automation systems, and intelligent devices used in modern industries. |
Session Slots: Various daytime and evening slots (see below)
| Program | Age Group | Description | Session Timings |
|---|---|---|---|
| Scratch Coding | 5 – 9 Years | Students explore programming logic by building interactive stories, animations, games, and simple apps using Scratch. Encourages creativity, problem-solving, and collaboration. | Daytime: 12:00–1:30 PM Evening: 5:00–6:30 PM |
| 3D, Graphic Designing & Animation | 10 – 14 Years | Students learn 3D modeling, graphic design, and animation. They create digital art, interactive games, and projects while combining creativity with technology. | Daytime: 1:00–2:30 PM Evening: 6:00–7:30 PM |
| Python & AI | 10 – 16 Years | Students explore Python programming and AI applications. They develop smart apps, chatbots, and automation projects while gaining insights into real-world AI concepts. | Daytime: 10–13 yrs: 10:00–11:30 AM 14–16 yrs: 12:00–1:30 PM Evening: 10–13 yrs: 4:00–5:30 PM 14–16 yrs: 5:30–7:00 PM |
| AI & Machine Learning | 10 – 16 Years | Students build predictive models, train algorithms, and apply AI in real-world projects. Enhances analytical thinking, data interpretation, and hands-on AI expertise. | Daytime: 10–13 yrs: 10:00–11:30 AM 14–16 yrs: 12:00–1:30 PM Evening: 10–13 yrs: 4:00–5:30 PM 14–16 yrs: 5:30–7:00 PM |
| STEM Juniors | 5 – 9 Years | A dynamic program covering Virtual Robotics, Coding, 3D Designing, App Development, Game Development, and Artificial Intelligence through hands-on projects. | Daytime: 9:00–10:30 AM Evening: 4:00–5:30 PM |
| STEM Seniors | 10 – 14 Years | A comprehensive program encompassing Python Programming, Game Development, Web Development, 3D Designing, Computer-Aided Design, and applied STEM knowledge. | Daytime: 10:30 AM–12:00 PM Evening: 5:30–7:00 PM |
For high school students (Grades 9–12 / Years 10–13). Each internship runs for 2 weeks (20 hours total)
| Program | Mode | Timings | Description |
|---|---|---|---|
| Artificial Intelligence Internship | Online | 12:00–2:00 PM | Focuses on AI applications including data analysis, machine learning models, and real-world problem solving through structured projects. |
| AI & Robotics Internship | Onsite | 10:00 AM–12:00 PM | Covers integration of AI with robotics through building automated systems, working with sensors, and developing smart robotics solutions. |
| Digital Marketing Internship (SEO, Social Media, Email Marketing) | Online | 10:00 AM–12:00 PM | Explores digital marketing strategies including SEO, social media campaigns, and email marketing with a focus on analytics and execution. |
| International Business Marketing Internship | Online | 10:00 AM–12:00 PM | Provides insights into global marketing strategies, market research, branding, and cross-border business practices. |
For high school students (Grades 9–12 / Years 10–13). Each internship runs for 2 weeks (20 hours total)
| Offer / Service | Details |
|---|---|
| Early Bird Offer | 10% discount on all programs |
| School Partner Discount | Additional 10% for LEAMS, GEMS, Fortes, Aldaar, and Taaleem families |
| Extended Care | Pre- and post-camp supervision at AED 25 per hour (early/late pick-up and drop-off) |
| Game Coding Championship | Every enrolled student gets direct entry |
| International Robot Olympiad | Students enrolled for a month or full summer camp receive direct access |